Dear OpenMS-Users,
we are proud to announce the release of OpenMS 3.0.0. Grab it here
In the following you find all important changes to the previous version:
- full release
- OpenSwath: Add support for diaPASEF data with overlapping m/z and IM windows, and add new outputs on ion mobility features (delta_im)
- OpenSwath: Fix duplicated transition error when multiple genes map to a single peptide (#5653)
- TOPPView: TheoreticalSpectrumGenerationDialog now supports generation of isotope patterns for metabolites
- pyopenms: pyopenms-extra is renamed to pyopenms-docs.
- Add extractSpectra to TargetedSpectraExtractor with support of MS1 features
- TargetedSpectraExtractor::searchSpectrum added an option to add unknown features to the result featureMap
- Fixed race condition when logging messages.
- Added the support for ‘no cleavage’ for XTandemAdapter and CometAdapter (#6133).
- ParamEditor with more convenient StringList editing (#5135)
- TOPPAS: add a
recent files
submenu - removed InspectAdapter
- removed OMSSAAdapter
- removed MyriMatchAdapter
- removed Crux
- OpenMS documentation is moved to openms.readthedocs.io/en/latest. OpenMS API reference and advanced developer documentation remains inside OpenMS doxygen documentation.
- Add support for user defined ribonucleotides with phosphorothioate linkages
- Add support for JSON based ribonucleotides and updated to latest Modomics database
- fix bug in GaussFilter when using ppm as width (#6830)
- Add support to load parameter values from a JSON formatted .json file. (Accessible via -ini. This will be helpful for Common Workflow Language users and others)
New Tools:
- FLASHDeconv – Ultra-fast high-quality deconvolution enables online processing of top-down MS data (TOPP)
- FLASHDeconvWizard – An GUI assistant for FLASHDeconv execution.
Additionally, the following changes were made to parameters of our TOPP tools:
Tool name | Added/removed | Parameter name | Type | Default value | Restrictions | Supported formats |
---|---|---|---|---|---|---|
AssayGeneratorMetabo | + | fingerid:db | string | |||
AssayGeneratorMetabo | + | project:loglevel | string | |||
AssayGeneratorMetabo | + | project:maxmz | int | -1 | ||
AssayGeneratorMetabo | + | read_sirius_stdout | bool | false | ||
AssayGeneratorMetabo | + | sirius:candidates | int | 10 | 0: | |
AssayGeneratorMetabo | + | sirius:candidates_per_ion | int | 1 | ||
AssayGeneratorMetabo | + | sirius:db | string | none | ||
AssayGeneratorMetabo | + | sirius:elements_considered | string | SBrClBSe | ||
AssayGeneratorMetabo | + | sirius:elements_enforced | string | CHNOP | ||
AssayGeneratorMetabo | + | sirius:formulas | string | |||
AssayGeneratorMetabo | + | sirius:ions_considered | string | [M+H]+,[M+K]+,[M+Na]+,[M+H-H2O]+,[M+H-H4O2]+,[M+NH4]+,[M-H]-,[M+Cl]-,[M-H2O-H]-,[M+Br]- | ||
AssayGeneratorMetabo | + | sirius:profile | string | default | default,qtof,orbitrap,fticr | |
AssayGeneratorMetabo | + | sirius:solver | string | CLP | ||
AssayGeneratorMetabo | + | sirius:tree_timeout | int | 100 | 0: | |
AssayGeneratorMetabo | - | fingerid:candidates | int | 10 | 1: | |
AssayGeneratorMetabo | - | fingerid:db | string | BIO | ||
AssayGeneratorMetabo | - | sirius:candidates | int | 5 | 1: | |
AssayGeneratorMetabo | - | sirius:candidates_per_ion | int | -1 | ||
AssayGeneratorMetabo | - | sirius:db | string | |||
AssayGeneratorMetabo | - | sirius:elements_considered | string | |||
AssayGeneratorMetabo | - | sirius:elements_enforced | string | |||
AssayGeneratorMetabo | - | sirius:formula | string | |||
AssayGeneratorMetabo | - | sirius:ions_considered | string | |||
AssayGeneratorMetabo | - | sirius:profile | string | qtof | default,qtof,orbitrap,fticr | |
AssayGeneratorMetabo | - | sirius:tree_timeout | int | 0 | 0: | |
CometAdapter | + | PeptideIndexing:allow_nterm_protein_cleavage | string | true | true,false | |
CometAdapter | + | PeptideIndexing:enzyme:name | string | auto | auto,Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
CometAdapter | + | enzyme | string | Trypsin | Trypsin,Arg-C,Chymotrypsin,CNBr,Asp-N,Lys-C,Lys-N,PepsinA,Trypsin/P,glutamyl endopeptidase,no cleavage,unspecific cleavage | |
CometAdapter | + | second_enzyme | string | Trypsin,Arg-C,Chymotrypsin,CNBr,Asp-N,Lys-C,Lys-N,PepsinA,Trypsin/P,glutamyl endopeptidase,no cleavage,unspecific cleavage | ||
CometAdapter | - | PeptideIndexing:enzyme:name | string | auto | auto,Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
CometAdapter | - | enzyme | string | Trypsin | Trypsin,Arg-C,Asp-N,Chymotrypsin,CNBr,Lys-C,Lys-N,PepsinA,Trypsin/P,glutamyl endopeptidase,unspecific cleavage | |
CometAdapter | - | second_enzyme | string | Trypsin,Arg-C,Asp-N,Chymotrypsin,CNBr,Lys-C,Lys-N,PepsinA,Trypsin/P,glutamyl endopeptidase,unspecific cleavage | ||
CompNovo | + | algorithm:tryptic_only | string | true | true,false | |
CompNovo | - | algorithm:tryptic_only | string | true | ||
CompNovoCID | + | algorithm:tryptic_only | string | true | true,false | |
CompNovoCID | - | algorithm:tryptic_only | string | true | ||
DecoyDatabase | + | enzyme | string | Trypsin | Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
DecoyDatabase | - | enzyme | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
Digestor | + | enzyme | string | Trypsin | Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
Digestor | - | enzyme | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
DigestorMotif | + | enzyme | string | Trypsin | Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
DigestorMotif | - | enzyme | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
FalseDiscoveryRate | + | peptide | bool | false | ||
FeatureFinderIdentification | + | min_psm_cutoff | string | none | ||
FeatureFinderIdentification | + | svm:log2_p | double | |||
FeatureFinderMetaboIdent | + | candidates_out | output-file | |||
FeatureFinderMetaboIdent | - | candidates_out | output-file | *.featureXML | ||
FidoAdapter | + | accuracy | string | best | best,relaxed,sloppy | |
FidoAdapter | - | accuracy | string | ,best,relaxed,sloppy | ||
FileConverter | + | include_noise | bool | false | ||
FileConverter | + | no_zlib_compression | bool | false | ||
FileFilter | + | f_and_c:remove_hull | bool | false | ||
GNPSExport | + | out_meta_values | output-file | *.tsv | ||
GNPSExport | + | out_pairs | output-file | *.csv | ||
GNPSExport | + | out_quantification | output-file | *.txt | ||
IDFileConverter | + | fasta_to_mzml:enzyme | string | Trypsin | Chymotrypsin,Trypsin,Arg-C,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
IDFileConverter | - | fasta_to_mzml:enzyme | string | Trypsin | Asp-N,Asp-N/B,Asp-N_ambic,Trypsin,Arg-C,Arg-C/P,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
IDFilter | + | in_silico_digestion:enzyme | string | Trypsin | Trypsin,Arg-C,Asp-N/B,CNBr,Formic_acid,Asp-N,Chymotrypsin/P,Chymotrypsin,Asp-N_ambic,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
IDFilter | + | missed_cleavages:enzyme | string | Trypsin | Trypsin,Arg-C,Asp-N/B,CNBr,Formic_acid,Asp-N,Chymotrypsin/P,Chymotrypsin,Asp-N_ambic,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
IDFilter | - | in_silico_digestion:enzyme | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
IDFilter | - | missed_cleavages:enzyme | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
IDRipper | + | out | output-prefix | |||
IDRipper | - | out | output-file | |||
IsobaricAnalyzer | + | extraction:select_activation | string | auto | auto,Collision-induced dissociation,Post-source decay,Plasma desorption,Surface-induced dissociation,Blackbody infrared radiative dissociation,Electron capture dissociation,Infrared multiphoton dissociation,Sustained off-resonance irradiation,High-energy collision-induced dissociation,Low-energy collision-induced dissociation,Photodissociation,Electron transfer dissociation,Pulsed q dissociation,trap-type collision-induced dissociation,beam-type collision-induced dissociation,in-source collision-induced dissociation,any | |
IsobaricAnalyzer | + | tmt18plex:channel_126_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_127C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_127N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_128C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_128N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_129C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_129N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_130C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_130N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_131C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_131N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_132C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_132N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_133C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_133N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_134C_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_134N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:channel_135N_description | string | |||
IsobaricAnalyzer | + | tmt18plex:correction_matrix | string | |||
IsobaricAnalyzer | + | tmt18plex:reference_channel | string | 126 | 126,127N,127C,128N,128C,129N,129C,130N,130C,131N,131C,132N,132C,133N,133C,134N,134C,135N | |
IsobaricAnalyzer | + | type | string | itraq4plex | itraq4plex,itraq8plex,tmt10plex,tmt11plex,tmt16plex,tmt18plex,tmt6plex | |
IsobaricAnalyzer | - | extraction:select_activation | string | auto | auto,Collision-induced dissociation,Post-source decay,Plasma desorption,Surface-induced dissociation,Blackbody infrared radiative dissociation,Electron capture dissociation,Infrared multiphoton dissociation,Sustained off-resonance irradiation,High-energy collision-induced dissociation,Low-energy collision-induced dissociation,Photodissociation,Electron transfer dissociation,Pulsed q dissociation,trap-type collision-induced dissociation,beam-type collision-induced dissociation,in-source collision-induced dissociation, | |
IsobaricAnalyzer | - | type | string | itraq4plex | itraq4plex,itraq8plex,tmt10plex,tmt11plex,tmt16plex,tmt6plex | |
MSFraggerAdapter | + | PeptideIndexing:allow_nterm_protein_cleavage | string | true | true,false | |
MSFraggerAdapter | + | PeptideIndexing:enzyme:name | string | auto | auto,Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
MSFraggerAdapter | + | digest:search_enzyme_name | string | Trypsin | unspecific cleavage,Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage | |
MSFraggerAdapter | - | PeptideIndexing:enzyme:name | string | auto | auto,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin,Arg-C,Arg-C/P,unspecific cleavage | |
MSFraggerAdapter | - | digest:search_enzyme_name | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
MSGFPlusAdapter | + | PeptideIndexing:allow_nterm_protein_cleavage | string | true | true,false | |
MSGFPlusAdapter | + | PeptideIndexing:enzyme:name | string | auto | auto,Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
MSGFPlusAdapter | - | PeptideIndexing:enzyme:name | string | auto | auto,Trypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
MSGFPlusAdapter | - | add_decoys | bool | false | ||
MSSimulator | + | algorithm:MSSim:Digestion:enzyme | string | Trypsin | unspecific cleavage,Trypsin,Arg-C,Chymotrypsin,Asp-N_ambic,Chymotrypsin/P,CNBr,Asp-N/B,Formic_acid,Asp-N,Arg-C/P,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage | |
MSSimulator | - | algorithm:MSSim:Digestion:enzyme | string | Trypsin | Trypsin,Arg-C,Arg-C/P,Asp-N,Asp-N/B,Asp-N_ambic,Chymotrypsin,Chymotrypsin/P,CNBr,Formic_acid,Lys-C,Lys-N,Lys-C/P,PepsinA,TrypChymo,Trypsin/P,V8-DE,V8-E,leukocyte elastase,proline endopeptidase,glutamyl endopeptidase,Alpha-lytic protease,2-iodobenzoate,iodosobenzoate,staphylococcal protease/D,proline-endopeptidase/HKR,Glu-C+P,PepsinA + P,cyanogen-bromide,Clostripain/P,elastase-trypsin-chymotrypsin,no cleavage,unspecific cleavage | |
MapAlignerIdentification | + | model:linear:x_weight | string | x | 1/x,1/x2,ln(x),x | |
MapAlignerIdentification | + | model:linear:y_weight | string | y | 1/y,1/y2,ln(y),y | |
MapAlignerIdentification | - | model:linear:x_weight | string | 1/x,1/x2,ln(x), | ||
MapAlignerIdentification | - | model:linear:y_weight | string | 1/y,1/y2,ln(y), | ||
MapAlignerSpectrum | + | model:linear:x_weight | string | x | 1/x,1/x2,ln(x),x | |
MapAlignerSpectrum | + | model:linear:y_weight | string | y | 1/y,1/y2,ln(y),y | |
MapAlignerSpectrum | - | model:linear:x_weight | string | 1/x,1/x2,ln(x), | ||
MapAlignerSpectrum | - | model:linear:y_weight | string | 1/y,1/y2,ln(y), | ||
MapAlignerTreeGuided | + | algorithm:model:linear:x_weight | string | x | 1/x,1/x2,ln(x),x | |
MapAlignerTreeGuided | + | algorithm:model:linear:y_weight | string | y | 1/y,1/y2,ln(y),y | |
MapAlignerTreeGuided | - | algorithm:model:linear:x_weight | string | 1/x,1/x2,ln(x), | ||
MapAlignerTreeGuided | - | algorithm:model:linear:y_weight | string | 1/y,1/y2,ln(y), | ||
MapRTTransformer | + | model:linear:x_weight | string | x | 1/x,1/x2,ln(x),x | |
MapRTTransformer | + | model:linear:y_weight | string | y | 1/y,1/y2,ln(y),y | |
MapRTTransformer | - | model:linear:x_weight | string | 1/x,1/x2,ln(x), | ||
MapRTTransformer | - | model:linear:y_weight | string | 1/y,1/y2,ln(y), | ||
MetaboliteAdductDecharger | + | algorithm:MetaboliteFeatureDeconvolution:negative_mode | bool | false | ||
MetaboliteAdductDecharger | + | algorithm:MetaboliteFeatureDeconvolution:use_minority_bound | string | true | true,false | |
MetaboliteAdductDecharger | - | algorithm:MetaboliteFeatureDeconvolution:negative_mode | string | false | ||
MetaboliteAdductDecharger | - | algorithm:MetaboliteFeatureDeconvolution:use_minority_bound | string | true | ||
MetaboliteSpectralMatcher | + | algorithm:merge_spectra | string | true | true,false | |
MetaboliteSpectralMatcher | + | database | input-file | .mzML,.msp,*.mgf | ||
MetaboliteSpectralMatcher | + | out_spectra | output-file | *.mzML | ||
MetaboliteSpectralMatcher | - | database | input-file | *.mzML | ||
MzMLSplitter | + | out | output-prefix | |||
MzMLSplitter | - | out | string | |||
NoiseFilterGaussian | + | algorithm:write_log_messages | bool | false | ||
NoiseFilterGaussian | - | algorithm:write_log_messages | string | false | ||
